Flood of Oct. 14, 2009 Kaweah River, Three Rivers, Ca.
Flow data from COE

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 13OCT2009         18.0         17.9        9533.          29.           0.        -
 0200 13OCT2009         18.0         17.5        9533.          30.           0.        -
 0300 13OCT2009         66.0         17.5        9537.          30.           0.        -
 0400 13OCT2009         17.0         17.1        9537.          30.           0.        -
 0500 13OCT2009         53.0         17.1        9540.          30.           0.        -
 0600 13OCT2009         17.0         17.1        9540.          31.           0.        -
 0700 13OCT2009         17.0         16.9        9540.          31.           0.        -
 0800 13OCT2009         99.0         14.8        9547.          31.           0.        -
 0900 13OCT2009         13.0         13.4        9547.          32.           0.        -
 1000 13OCT2009        145.0         11.5        9558.          33.           0.        -
 1100 13OCT2009         96.0         11.0        9565.          36.           0.        -
 1200 13OCT2009         10.0         10.4        9565.          37.           0.        -
 1300 13OCT2009         59.0         10.2        9569.          38.           0.        -
 1400 13OCT2009          0.0          9.8        9565.          38.           0.        -
 1500 13OCT2009         94.0          9.3        9572.          39.           0.        -
 1600 13OCT2009         57.0          9.0        9576.          40.           0.        -
 1700 13OCT2009          9.0          8.7        9576.          41.           0.        -
 1800 13OCT2009         93.0          8.7        9583.          44.           0.        -
 1900 13OCT2009         93.0          8.8        9590.          48.           0.        -
 2000 13OCT2009         93.0          8.8        9597.          54.           0.        -
 2100 13OCT2009         93.0          8.7        9604.          57.           0.        -
 2200 13OCT2009         57.0          8.6        9608.          61.           0.        -
 2300 13OCT2009         45.0          8.4        9611.          66.           0.        -
 2400 13OCT2009         93.0          8.1        9618.          78.           0.       80500.
 
                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 14OCT2009        141.0          7.9        9629.         320.           0.        -
 0200 14OCT2009        141.0          8.0        9640.        2735.           0.        -
 0300 14OCT2009         93.0          8.0        9647.        7370.           0.        -
 0400 14OCT2009       3505.0          8.0        9936.       12629.           0.        -
 0500 14OCT2009       8175.0          8.0       10611.       18689.           0.        -
 0600 14OCT2009      16173.0          7.9       11947.       20937.           0.        -
 0700 14OCT2009      20227.0          8.0       13618.       20444.           0.        -
 0800 14OCT2009      21195.0          7.9       15369.       17830.           0.        -
 0900 14OCT2009      21871.0          6.8       17176.       14191.           0.        -
 1000 14OCT2009      11441.0          6.9       18121.       11422.           0.        -
 1100 14OCT2009      12349.0          7.1       19141.        9049.           0.        -
 1200 14OCT2009      10037.0          6.5       19970.        7208.           0.        -
 1300 14OCT2009       8391.0          6.0       20663.        5923.           0.        -
 1400 14OCT2009       6770.0          5.8       21222.        5256.           0.        -
 1500 14OCT2009       5692.0          5.5       21692.        4858.           0.        -
 1600 14OCT2009       4966.0          5.2       22102.        4505.           0.        -
 1700 14OCT2009       4119.0          4.9       22442.        4214.           0.        -
 1800 14OCT2009       3913.0          4.7       22765.        3958.           0.        -
 1900 14OCT2009       3356.0          4.5       23042.        3794.           0.        -
 2000 14OCT2009       3223.0          4.2       23308.        3634.           0.        -
 2100 14OCT2009       2993.0          3.9       23555.        2874.           0.        -
 2200 14OCT2009       2666.0          3.7       23775.        2665.           0.        -
 2300 14OCT2009       2678.0          3.7       23996.        2447.           0.        -
 2400 14OCT2009       2436.0          3.5       24197.        2258.           0.       78000.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 15OCT2009       2193.0          3.3       24378.        2124.           0.        -
 0200 15OCT2009       2205.0          3.1       24560.        1967.           0.        -
 0300 15OCT2009       1951.0          3.1       24721.        1807.           0.        -
 0400 15OCT2009       1866.0          3.0       24875.        1705.           0.        -
 0500 15OCT2009       1697.0          3.0       25015.        1616.           0.        -
 0600 15OCT2009       1963.0          3.0       25177.        1562.           0.        -
 0700 15OCT2009       2532.0          3.0       25386.        1509.           0.        -
 0800 15OCT2009        172.0          3.1       25400.        1437.           0.        -
 0900 15OCT2009       1370.0          3.2       25513.        1387.           0.        -
 1000 15OCT2009       1262.0          3.8       25617.        1339.           0.        -
 1100 15OCT2009       1286.0          3.7       25723.        1291.           0.        -
 1200 15OCT2009        270.0          3.7       25745.        1254.           0.        -
 1300 15OCT2009       1189.0          3.7       25843.        1209.           0.        -
 1400 15OCT2009       1202.0          3.7       25942.        1157.           0.        -
 1500 15OCT2009       1093.0          3.8       26032.        1097.           0.        -
 1600 15OCT2009       1020.0          3.9       26116.        1065.           0.        -
 1700 15OCT2009       1020.0          4.0       26200.        1032.           0.        -
 1800 15OCT2009        924.0          4.2       26276.        1017.           0.        -
 1900 15OCT2009       1021.0          4.2       26360.         993.           0.        -
 2000 15OCT2009        936.0          4.4       26437.         993.           0.        -
 2100 15OCT2009        936.0          4.3       26514.        1001.           0.        -
 2200 15OCT2009        839.0          4.3       26583.        1056.           0.        -
 2300 15OCT2009       1033.0          4.4       26668.        1106.           0.        -
 2400 15OCT2009       1021.0          4.4       26752.        1123.           0.       75600.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 16OCT2009       1130.0          4.4       26845.        1123.           0.        -
 0200 16OCT2009       1045.0          4.5       26931.        1089.           0.        -
 0300 16OCT2009       1130.0          4.7       27024.        1056.           0.        -
 0400 16OCT2009       1045.0          4.7       27110.        1032.           0.        -
 0500 16OCT2009       1045.0          4.7       27196.        1009.           0.        -
 0600 16OCT2009        948.0          4.7       27274.         993.           0.        -
 0700 16OCT2009        948.0          4.7       27352.         978.           0.        -
 0800 16OCT2009        961.0          4.8       27431.         963.           0.        -
 0900 16OCT2009        864.0          5.0       27502.         940.           0.        -
 1000 16OCT2009        864.0          4.9       27573.         925.           0.        -
 1100 16OCT2009        767.0          4.8       27636.         911.           0.        -
 1200 16OCT2009       1445.0          4.8       27755.         889.           0.        -
 1300 16OCT2009        767.0          5.1       27818.         847.           0.        -
 1400 16OCT2009        780.0          5.2       27882.         760.           0.        -
 1500 16OCT2009        767.0          5.2       27945.         734.           0.        -
 1600 16OCT2009        780.0          5.2       28009.         719.           0.        -
 1700 16OCT2009        683.0          5.2       28065.         709.           0.        -
 1800 16OCT2009        586.0          5.2       28113.         695.           0.        -
 1900 16OCT2009        780.0          5.2       28177.         685.           0.        -
 2000 16OCT2009        586.0          5.2       28225.         675.           0.        -
 2100 16OCT2009        683.0          5.2       28281.         671.           0.        -
 2200 16OCT2009        586.0          5.2       28329.         675.           0.        -
 2300 16OCT2009        695.0          5.2       28386.         709.           0.        -
 2400 16OCT2009        683.0          5.2       28442.         755.           0.       73100.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 17OCT2009        792.0          5.2       28507.         781.           0.        -
 0200 17OCT2009        780.0          5.2       28571.         791.           0.        -
 0300 17OCT2009        695.0          5.2       28628.         786.           0.        -
 0400 17OCT2009        792.0          5.2       28693.         770.           0.        -
 0500 17OCT2009        199.0          5.2       28709.         755.           0.        -
 0600 17OCT2009        792.0          5.2       28774.         740.           0.        -
 0700 17OCT2009        695.0          5.2       28831.         729.           0.        -
 0800 17OCT2009        695.0          5.2       28888.         719.           0.        -
 0900 17OCT2009        792.0          5.2       28953.         690.           0.        -
 1000 17OCT2009        598.0          5.2       29002.         675.           0.        -
 1100 17OCT2009        598.0          5.2       29051.         661.           0.        -
 1200 17OCT2009        598.0          5.2       29100.         642.           0.        -
 1300 17OCT2009        695.0          5.2       29157.         629.           0.        -
 1400 17OCT2009        501.0          5.2       29198.         606.           0.        -
 1500 17OCT2009        707.0          5.2       29256.         593.           0.        -
 1600 17OCT2009        501.0          5.2       29297.         580.           0.        -
 1700 17OCT2009        598.0          5.2       29346.         567.           0.        -
 1800 17OCT2009        610.0          5.2       29396.         554.           0.        -
 1900 17OCT2009        598.0          5.2       29445.         541.           0.        -
 2000 17OCT2009        404.0          5.2       29478.         525.           0.        -
 2100 17OCT2009        610.0          5.2       29528.         517.           0.        -
 2200 17OCT2009        501.0          5.2       29569.         517.           0.        -
 2300 17OCT2009        610.0          5.2       29619.         521.           0.        -
 2400 17OCT2009        501.0          5.2       29660.         546.           0.       70700.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 18OCT2009        610.0          5.2       29710.         575.           0.        -
 0200 18OCT2009        610.0          5.2       29760.         602.           0.        -
 0300 18OCT2009        501.0          5.2       29801.         610.           0.        -
 0400 18OCT2009        707.0          5.2       29859.         615.           0.        -
 0500 18OCT2009        610.0          5.2       29909.         615.           0.        -
 0600 18OCT2009        610.0          5.2       29959.         610.           0.        -
 0700 18OCT2009        610.0          5.2       30009.         584.           0.        -
 0800 18OCT2009        925.0          5.2       30085.         567.           0.        -
 0900 18OCT2009        913.0          5.2       30160.         554.           0.        -
 1000 18OCT2009          0.0          5.2       30143.         533.           0.        -
 1100 18OCT2009        513.0          5.2       30185.         509.           0.        -
 1200 18OCT2009        513.0          5.2       30227.         497.           0.        -
 1300 18OCT2009        622.0          5.2       30278.         482.           0.        -
 1400 18OCT2009        816.0          5.1       30345.         470.           0.        -
 1500 18OCT2009          5.0          4.9       30345.         464.           0.        -
 1600 18OCT2009        513.0          4.9       30387.         458.           0.        -
 1700 18OCT2009        513.0          4.9       30429.         452.           0.        -
 1800 18OCT2009        513.0          4.9       30471.         446.           0.        -
 1900 18OCT2009        622.0          4.9       30522.         442.           0.        -
 2000 18OCT2009        719.0          4.9       30581.         436.           0.        -
 2100 18OCT2009        719.0          4.9       30640.         430.           0.        -
 2200 18OCT2009          0.0          4.9       30615.         426.           0.        -
 2300 18OCT2009        513.0          4.9       30657.         424.           0.        -
 2400 18OCT2009        416.0          4.9       30691.         422.           0.       68300.